Property Attributes
- MLS#153854
- TypeSingle Family
- Listing Status Active
- CountyGARLAND
- CityHot Springs Village
- AreaJessieville
- NeighborhoodSeville
- Zip71909
- StyleTraditional
- Year Built1984
- Taxes$ 2112
- Price$ 270,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2621
- Lot Size0.23 Acres
Data Source:
Hot Springs BOR
Property Description
Nestled on a quiet cul-de-sac in Hot Springs Village, just minutes from the DeSoto Beach area, this spacious two-level home offers comfort, flexibility, and privacy. The main level features a generous primary suite with en-suite bath and adjoining home office, a well-appointed kitchen, two additional bedrooms, two full baths, a half bath, and an inviting living area ideal for everyday living and entertaining. The lower level provides excellent versatility with a second living room, an additional bedroom, a half bath, a kitchenette, and abundant storageâperfect for guests, multi-generational living, or a private retreat.
| Price History | |
|---|---|
| 1/16/2026 | Listed $365,000 |
| 2/6/2026 | 3$355,000 |
| 2/21/2026 | 3$345,000 |
| 3/17/2026 | 2$339,600 |
| 3/30/2026 | 2$335,000 |
| 4/15/2026 | 3$325,000 |
| 4/26/2026 | 4$315,000 |
| 5/27/2026 | 2$310,000 |
| 6/12/2026 | 2$305,000 |
| 6/30/2026 | 2$300,000 |
| 8/31/2026 | 9$275,000 |
| 9/8/2026 | 2$270,000 |
General Features
| Utilities | Electric â Entergy,POA Water |
|---|---|
| Roof | Composition |
| Fireplaces | None |
| Garage | Two Car,Garage |
| Full Baths | 3 |
| Half Baths | 2 |
| Year Built | 1984 |
| Subdivision | Seville |
| Style | Traditional |
| Stories Count | Split-Level,1.5 Story |
| County | Garland |
| Class | RESIDENTIAL |
| Type | Residential Single Family |
| Tax Year | 2024 |
| Status | ACTIVE |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Docs on File | None |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Hot Springs Village |
| Directions | Head to Hot Springs Village (West Gate) from Desoto Blvd head straight,take a Left on Seville Lane,Take a Right on Marin Lane,Home is on the Right. Look for the RE Sign |
| City | Hot Springs Village |
| School District | Jessieville |
| DOM | 244 |
| Postal Code | 71909 |
| Price Per Sq Ft Total AG | 103.01 |
| Restrictions | Bill of Assurance,By-Laws,MH Not Allowed |
| Public Remarks | Nestled on a quiet cul-de-sac in Hot Springs Village,just minutes from the DeSoto Beach area,this spacious two-level home offers comfort,flexibility,and privacy. The main level features a generous pr |
Interior Features
| Interior Amenities | Breakfast Bar,Washer Connection,Dryer Connection-Electric,Water Heater-Electric |
|---|---|
| Basement | Partially Finished Bsmnt |
| Floors | Vinyl |
| Walls | Sheet Rock |
| DINING AREA | Breakfast Bar,Kitchen/Dining Combo,Separate Dining Room |
| KITCHEN EQUIPMENT | Free-Standing Stove,Microwave,Dishwasher,Refrigerator Stays |
| Number of Bedrooms | 4 |
Exterior Features
| Exterior | Frame |
|---|---|
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.23 |
| Exterior Features | Patio,Deck |
| Lot | Cleared,In Subdivision,Out of City |
| Approx Lot Size | .23 |
| Approx SqFt | 2621 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating