Property Attributes
- MLS#155142
- TypeSingle Family
- Listing Status Active
- CountyGARLAND
- CityHot Springs
- AreaHot Springs
- NeighborhoodHuntleigh Woods
- Zip71901
- StyleGarden
- Year Built1981
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
Data Source:
Hot Springs BOR
Property Description
Sunlight fills this beautifully appointed 3-bedroom, 2-bath condo in sought-after Huntleigh Woods. Custom cabinetry throughout sets this unit apart, adding warmth and craftsmanship you won't find in the average condo. Step out back and take in the serene, nature-surrounded deck â a peaceful retreat you'll return to every day. Covered assigned parking and washer/dryer hookups in-unit. Community pool, maintained grounds, and trash â all covered by a low monthly HOA. Convenient to shopping and dining.
| Price History | |
|---|---|
| 4/22/2026 | Listed $195,000 |
| 5/15/2026 | 4$188,500 |
| 6/16/2026 | 1$188,000 |
| 9/2/2026 | 1$187,000 |
| 9/11/2026 | 2$185,000 |
General Features
| Utilities | Sewer - Municipal,Water - Municipal,Electric â Entergy |
|---|---|
| Roof | Composition |
| Fireplaces | Woodburning - Site-Built |
| Garage | Carport,One Car,Assigned |
| Full Baths | 2 |
| Year Built | 1981 |
| Other Rooms | Formal Living Room,Laundry Room |
| Subdivision | Huntleigh Woods |
| Style | Garden |
| Stories Count | Two Story |
| County | Garland |
| Class | RESIDENTIAL |
| Type | Condo/Townhouse |
| Frequency | Monthly |
| Status | ACTIVE |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Docs on File | None |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Hot Springs |
| Directions | Central to left on Grand,to Right on Malvern Avenue to Right into Huntleigh Woods Condominium Townhouse Community. |
| City | Hot Springs |
| School District | Hot Springs |
| DOM | 147 |
| Postal Code | 71901 |
| Price Per Sq Ft Total AG | 134.06 |
| Restrictions | Bill of Assurance,Covenants |
| Public Remarks | Sunlight fills this beautifully appointed 3-bedroom,2-bath condo in sought-after Huntleigh Woods. Custom cabinetry throughout sets this unit apart,adding warmth and craftsmanship you won't find in th |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Smoke Detector,Primary Bedroom w/Bath |
|---|---|
| Floors | Carpet,Vinyl,Tile |
| DINING AREA | Breakfast Bar,Living/Dining Combo,Separate Breakfast Room,Separate Dining Room |
| KITCHEN EQUIPMENT | Built-In Stove,Microwave,Electric Range,Dishwasher,Disposal,Pantry,Refrigerator Stays |
| Number of Bedrooms | 3 |
Exterior Features
| Exterior | Brick,Metal,Vinyl |
|---|---|
| Road Surface | Paved |
| Foundation | Slab |
| Exterior Features | Patio,Deck,Porch |
| Approx SqFt | 1380 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating