Property Attributes
- MLS#156139
- TypeSingle Family
- Listing Status Active
- CountyGARLAND
- CityHot Springs
- AreaLake Hamilton
- NeighborhoodKempners Home Site # 2
- Zip71913
- StyleTraditional
- Year Built1955
- Price$ 124,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size0.3 Acres
Data Source:
Hot Springs BOR
Property Description
Offer must be accompanied with Bank pre-approval Letter or proof of funds. Paragraph 16. A must be checked. Paragraph Paragraph 23. no more than 30 days. Wheelchair accessible, Low entry Door threshold , open floor Plan. Remolded Bath, Shower with low threshold for easy access for handy-caped. Subdivision has a boat ramp. Home is across the street from Lake Hamilton. Subdivision is on Lake Hamilton. Large Storage Building.
| Price History | |
|---|---|
| 6/26/2026 | Listed $133,000 |
| 8/23/2026 | 7$124,000 |
General Features
| Utilities | Septic,Water - Municipal,Electric â Entergy,Cable,Satellite Dish,Telephone,Septic: STP |
|---|---|
| Roof | Composition |
| Fireplaces | None |
| Garage | Parking Pads,Three Car |
| Zoning | R-R Rural Res District,NZN No Zoning |
| Full Baths | 1 |
| Year Built | 1955 |
| Other Rooms | Great Room |
| Subdivision | Kempners Home Site # 2 |
| Style | Traditional |
| Stories Count | One Story |
| County | Garland |
| Class | RESIDENTIAL |
| Type | Residential Single Family |
| Tax Year | 2025 |
| Frequency | None |
| Occupant Name | None |
| Status | ACTIVE |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Docs on File | Aerial Survey,Legal Description,Recorded Plat,Lead Based Paint Disclos. |
| Green Features | Low E Windows |
| Warranty | 1Yr Home Warr Offrd Sllr,As-Is,Prsnt Cnd at Clsng |
| Energy Features | Attic Vent - Electric,Insulated Doors,Insulated Windows |
| Primary City | Hot Springs |
| Virtual Tour | https://no |
| Directions | Across From Old Bear Toward Royal,HWY 270 to Left on Suzanne Circle,Second House on Right |
| City | Hot Springs |
| School District | Lake Hamilton |
| DOM | 82 |
| Postal Code | 71913 |
| Price Per Sq Ft Total AG | 130.53 |
| Public Remarks | Offer must be accompanied with Bank pre-approval Letter or proof of funds. Paragraph 16. A must be checked. Paragraph Paragraph 23. no more than 30 days. Wheelchair accessible,Low entry Door th |
Interior Features
| Interior Amenities | Breakfast Bar,Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Walk-in Shower,Smoke Detector,Handicap Design,Built-Ins |
|---|---|
| Floors | Carpet,Wood,Partial Carpet,Tile |
| Walls | Sheet Rock,Sheet Rock Ceiling |
| DINING AREA | Breakfast Bar,Kitchen/Dining Combo,Living/Dining Combo |
| KITCHEN EQUIPMENT | Free-Standing Stove,Dishwasher |
| Number of Bedrooms | 3 |
Exterior Features
| Exterior | Brick,Siding,Metal |
|---|---|
| Road Surface | Paved |
| Waterfront | Lake Hamilton,Lake View |
| Foundation | Slab |
| Lot Size Area | 0.3 |
| Exterior Features | Patio,Porch,Partially Fenced,Storage Building,RV Parking |
| Lot | Level,Cleared,In Subdivision,Out of City,Lake View |
| Approx Lot Size | 13581 SF |
| Approx SqFt | 950 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating