Property Attributes
- MLS#156869
- TypeSingle Family
- Listing Status Active
- CountyGARLAND
- CityHot Springs
- AreaHot Springs
- NeighborhoodLakeland Harbor
- Zip71913
- StyleTraditional
- Year Built2005
- Taxes$ 3811
- Price$ 439,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Data Source:
Hot Springs BOR
Property Description
Updated walk-in level lake condo with a single covered garage, two jet ski ramps, a community pool and clubhouseâplus a boardwalk to the water just steps from your back doors. Easy access just off 7 South, effortless lake days, and a lifestyle thatâs hard to beat.
| Price History | |
|---|---|
| 8/17/2026 | Listed $439,000 |
General Features
| Utilities | Sewer - Municipal,Water - Municipal,Electric â Entergy |
|---|---|
| Roof | Architectural Shingle |
| Garage | Carport,One Car |
| Full Baths | 2 |
| Year Built | 2005 |
| Other Rooms | Laundry Room |
| Subdivision | Lakeland Harbor |
| Style | Traditional |
| Stories Count | One Story |
| County | Garland |
| Class | RESIDENTIAL |
| Type | Lakefront Condo |
| Unit Number | A-1 |
| Tax Year | 2025 |
| Frequency | Monthly |
| Associated Document Count | 4 |
| Status | ACTIVE |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Docs on File | None |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Hot Springs |
| Virtual Tour | https://youtube.com/shorts/RKLshj3E6YM?feature=share |
| Directions | From HSBOR (Orange Street) to right onCentral,left on Lakeland,left into gate then an immediate left to the last unit on the right. |
| City | Hot Springs |
| School District | Hot Springs |
| DOM | 30 |
| Postal Code | 71913 |
| Price Per Sq Ft Total AG | 365.83 |
| Restrictions | Bill of Assurance,By-Laws |
| Public Remarks | Updated walk-in level lake condo with a single covered garage,two jet ski ramps,a community pool and clubhouseâplus a boardwalk to the water just steps from your back doors. Easy access just off 7 |
Interior Features
| Interior Amenities | Breakfast Bar,Washer Connection,Washer-Stays,Dryer Connection-Electric,Dryer Stays,Window Treatments,Walk-In Closet(s),Ceiling Fan(s),Primary Bedroom w/Bath |
|---|---|
| Floors | Tile,Vinyl Plank |
| Walls | Sheet Rock |
| DINING AREA | Breakfast Bar,Eat-In Kitchen,Kitchen/Den,Kitchen/Dining Combo,Living/Dining Combo |
| KITCHEN EQUIPMENT | Free-Standing Stove,Microwave,Dishwasher,Disposal,Refrigerator Stays,Ice Maker Connection |
| Number of Bedrooms | 2 |
Exterior Features
| Exterior | Brick,Siding |
|---|---|
| Road Surface | Paved |
| Waterfront | Lake Front,Lake Hamilton,Lake View,Boardwalk,Pier,Deeded Lake Access,Seawall,Swim Dock |
| Foundation | Slab |
| Exterior Features | Patio,Porch,Guttering |
| Lot | Level,Cleared,In Subdivision,In City,Lake View |
| Approx SqFt | 1200 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating